exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 726 Location: Indonesia
|
Posted: Sun Jul 12, 2009 1:09 am Post subject: zesty conduit consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|STREETER, LEVI|BLACK|MALE|BLACK|BROWN|5'08''|177|11/25/2002|10/11/1963</TBODY></FONT></TH></TR>
|MONTANEZ, LUIS F|WHITE|MALE|BLACK|BROWN|5'08''|205|01/17/2009|11/03/1982
|CALDWELL, DANIEL V|WHITE|MALE|BROWN|GREEN|5'05''|156|04/26/2004|01/17/1970
|ROBERTS, RODNEY F|BLACK|MALE|BLACK|BROWN|5'07''|170|09/30/2008|04/14/1975
|CREECH, SAMUEL L|WHITE|MALE|BROWN|BLUE|5'09''|166|11/11/2000|09/15/1965
|WILLIAMS, LOUIS B|BLACK|MALE|BLACK|BROWN|6'01''|240|03/10/2007|03/17/1967
|MOLT, RICHARD A|WHITE|MALE|BROWN|BROWN|5'10''|175|09/17/2003|11/20/1954
|MEREDITH, BRIAN E|WHITE|MALE|BROWN|HAZEL|5'10''|154|01/20/2001|03/25/1978
|DOUGLAS, BENJAMIN D|BLACK|MALE|BLACK|BROWN|5'11''|169|03/27/2009|05/06/1955
|BLAKESLY, FORREST D|WHITE|FEMALE|BROWN|HAZEL|5'05''|140|01/01/2007|06/16/1977
|RHODEN, RAYMOND B|WHITE|MALE|BROWN|BLUE|6'01''|142|06/05/2006|08/19/1978
|ANDRE, CHODRY|BLACK|MALE|BLACK|BROWN|5'09''|193|01/06/2006|07/12/1973</TBODY></FONT></TH></TR>
|JONES, ROBERT L|BLACK|MALE|BLACK|BROWN|5'09''|215|10/30/2003|05/23/1969
|ANDERSON, NEIL|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|164|09/18/2005|06/07/1971
|HAMLIN-PATE, SAMANTHA L|WHITE|FEMALE|BROWN|GREEN|5'03''|150|08/27/2004|11/10/1973
|STRICKLAND, RICHARD A|WHITE|MALE|BROWN|BLUE|6'02''|195|08/25/2000|12/28/1971
|FLUELLEN, SAUNDRA|BLACK|FEMALE|BLACK|BROWN|5'04''|243|06/01/2006|08/30/1970
|CRAWFORD, CHARLES L|BLACK|MALE|BLACK|BROWN|5'08''|182|11/17/1997|10/22/1970
|BARRON, JAMERIA D|BLACK|MALE|BLACK|BROWN|5'11''|170|02/05/2008|01/31/1983
|EVANS, JIMMY JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|180|06/11/2008|12/25/1965</TBODY></FONT></TH></TR>
|BUENOANO, JUDIAS|WHITE|FEMALE|BROWN|HAZEL|5'07''|170|DECEASED|04/04/1943
|BLEVINS, DAVID W|WHITE|MALE|BROWN|HAZEL|5'09''|138|01/04/2007|03/13/1977
|SCHEETZ, KRISTA M|WHITE|FEMALE|BROWN|GREEN|5'05''|140|11/05/2001|10/08/1982
|ROPER, MARTIN D|WHITE|MALE|BROWN|BLUE|5'08''|174|11/08/2008|09/08/1981
|MOORE, JOSEPH A|WHITE|MALE|BROWN|BROWN|5'10''|160|11/01/2006|08/24/1983
|INGRAHAM, JAMES D|BLACK|MALE|BLACK|BROWN|5'06''|181|05/01/2008|07/06/1962
|SANCHEZ, MARCOS A|WHITE|MALE|BLACK|BROWN|5'10''|197|05/20/2000|07/10/1966
|LEDROUX, SHIRLEY A|WHITE|FEMALE|BROWN|BROWN|5'06''|136|04/01/2007|06/30/1967
|MARTINEZ, ANA|HISPANIC|FEMALE|BROWN|BROWN|5'11''|173|01/22/2004|12/30/1980
|STRICKLAND, TIMOTHY E|WHITE|MALE|BROWN|BLUE|5'10''|190|02/21/2000|09/28/1972
|ROIG, JAMES M|WHITE|MALE|BROWN|BROWN|6'00''|153|05/27/2009|03/03/1985
|PHILLIPS, JESSIE M|WHITE|MALE|BROWN|BLUE|5'09''|143|04/10/2001|12/13/1962
|HEY, MATTHEW K|WHITE|MALE|BROWN|BROWN|5'09''|154|12/05/2007|11/24/1982
|MCGANNON, MARK C|WHITE|MALE|BROWN|BROWN|5'09''|180|07/07/1999|07/01/1965</TBODY></FONT></TH></TR>
|GEARY, DAVID|WHITE|MALE|BROWN|BROWN|5'11''|167|07/28/2008|04/21/1974
|JALIBA, PAUL|BLACK|MALE|BLACK|BROWN|5'10''|184|11/01/2005|02/07/1985
|GARZA, SHARON|WHITE|FEMALE|BROWN|GREEN|5'06''|200|08/20/2004|09/04/1968
|KNAPP, BRUCE T|WHITE|MALE|BROWN|BROWN|5'07''|174|08/13/2007|09/25/1982
|WILLIAMS, GREGORY JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|198|05/22/2006|04/09/1973
|SULLIVAN, TASNE|BLACK|MALE|BLACK|BROWN|6'02''|203|05/11/2005|11/01/1962</TBODY></FONT></TH></TR>
|ROZIER, KENNETH B|BLACK|MALE|BLACK|BROWN|5'09''|139|11/26/1997|10/30/1975
|LOWERY, ANDREW J|BLACK|MALE|BLACK|BROWN|6'00''|147|06/20/2004|08/13/1962
|HAUGH, PETER|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|170|05/23/2002|01/19/1958
|KEEN, TEX W|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|175|07/09/1998|12/16/1955
|TEMPLE, REGGIE L|BLACK|MALE|BLACK|BROWN|5'08''|202|12/24/1998|07/30/1978
|STEELEY, ADAM C|WHITE|MALE|BROWN|BROWN|5'09''|142|09/19/2000|02/28/1981
|JOHNSON, KIMA|BLACK|MALE|BLACK|BROWN|5'08''|218|10/02/2006|06/10/1978
|KELLY, DEWAYNE M|BLACK|MALE|BLACK|BROWN|5'08''|175|01/26/2008|03/22/1972
|JACKSON, THOMAS E|BLACK|MALE|BLACK|BROWN|5'10''|185|02/23/2003|02/09/1977
|CRUZ, JOEL A|HISPANIC|MALE|BLACK|BROWN|5'08''|162|07/01/2006|11/15/1978
|NEAL, CHARLES E|WHITE|MALE|BROWN|BLUE|5'11''|178|11/30/2002|05/09/1966
|JASSO, ROBERT A|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'05''|130|04/14/2005|02/20/1962
|AMORES, BRAULIO E|BLACK|MALE|BLACK|BROWN|5'07''|156|DECEASED|03/26/1944
|VAZQUEZ, ROBERTO B|WHITE|MALE|BROWN|BLUE|5'04''|140|01/24/1999|02/01/1968
|PAGE, HARVEY L|WHITE|MALE|BROWN|BROWN|5'08''|185|09/04/2001|12/10/1957
|EDWARDS, DEMARCUS A|BLACK|MALE|BLACK|BROWN|5'10''|173|08/12/2008|11/10/1986
|ROBINSON, GREGORY|BLACK|MALE|BLACK|BROWN|6'02''|190|10/12/2006|08/03/1981
|BRAZEL, JIMMIE L|BLACK|MALE|BLACK|BROWN|6'01''|255|09/01/2004|02/28/1961
|KINMAN, SARAH E|WHITE|FEMALE|BROWN|BLUE|5'07''|178|08/18/2004|11/21/1969
|MULLINS, CHRISTOPHER|WHITE|MALE|RED OR AUBURN|BROWN|6'01''|190|10/01/1999|03/15/1961
|PETERSON, KEITH A|BLACK|MALE|BLACK|BROWN|6'00''|200|05/27/2008|08/28/1970
|BISHOP, DONALD D|WHITE|MALE|BROWN|BROWN|5'11''|159|05/23/2008|07/24/1967
|MORRIS, SUSAN R|WHITE|FEMALE|SANDY|BLUE|4'09''|201|07/05/2004|01/07/1956
|COATS, WILLIAM J|WHITE|MALE|BROWN|BROWN|6'01''|190|03/01/2008|11/11/1969
|MCFEATERS, KEVIN G|WHITE|MALE|BROWN|BROWN|5'10''|207|06/13/2008|05/20/1963
|NAZAIRE, GARRY E|BLACK|MALE|BLACK|BROWN|5'09''|198|10/29/2001|08/12/1973</TBODY></FONT></TH></TR>
|MCNEAL, DENNIS H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|230|06/01/2005|09/12/1967
|SPURLOCK, DARRELL A|BLACK|MALE|BLACK|BROWN|5'08''|194|03/17/2009|07/01/1966
|WOLSKI, JEREMY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|169|10/30/2003|06/02/1983
|PARRISH, SHANE T|WHITE|MALE|BROWN|HAZEL|6'00''|186|10/29/2008|12/25/1985
|ALEXANDER, JOHN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|153|03/28/2005|03/19/1949
|MAYNOR, URAY|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|6'01''|185|02/08/2006|04/19/1973
|COX, JAMES D III</A>|WHITE|MALE|BROWN|HAZEL|6'02''|208|04/01/1998|12/27/1977
|ALVARADO, ANTHONY|HISPANIC|MALE|BROWN|GREEN|5'09''|150|12/04/2008|02/01/1985
|TARVER, KENNETH W|BLACK|MALE|BROWN|BROWN|5'09''|203|11/29/2008|03/11/1965
|GOODMAN, HALQUIN|BLACK|MALE|BLACK|BROWN|5'06''|180|10/18/2002|11/27/1955
|MYERS, APRIL L|WHITE|FEMALE|BROWN|HAZEL|5'04''|146|02/01/1999|06/07/1977
|BROWN, LEWIS E|BLACK|MALE|BLACK|BROWN|6'01''|183|06/26/2007|05/02/1963
|SOUDERS, STEPHEN A|WHITE|MALE|BROWN|BROWN|5'08''|137|02/01/2005|07/11/1958
|WILLIAMS, JOHNNY|BLACK|MALE|BLACK|BROWN|5'06''|193|07/13/1999|04/09/1980
|BROWN, GLENN K|BLACK|MALE|BLACK|BROWN|5'10''|162|06/30/2000|09/23/1959
|DONOVAN, MICHAEL F|WHITE|MALE|BROWN|HAZEL|6'02''|182|02/01/2008|04/22/1967
|HICKS, LEONARD L JR</A>|WHITE|MALE|BROWN|HAZEL|5'09''|189|07/21/2005|07/10/1967
|BEGIN, JOSEPH J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|178|10/28/2001|08/23/1941
|GLOVER, BRIAN J|WHITE|MALE|BROWN|BROWN|5'06''|175|03/27/2009|09/18/1979
|RADER, ROSS A|WHITE|MALE|BROWN|GREEN|5'03''|140|05/01/2004|10/12/1980
|BRITTINGHAM, JOSEPH A|WHITE|MALE|BROWN|HAZEL|5'08''|180|09/02/2008|08/05/1977
|BREWTON, CARLTON G|BLACK|MALE|BLACK|BROWN|5'08''|175|11/10/2002|10/18/1963
|KELLY, JAY|WHITE|MALE|BROWN|BLUE|6'00''|200|01/10/2000|06/22/1962
|JOLLY, SHANE M|WHITE|MALE|BROWN|BROWN|5'07''|181|04/20/1999|12/08/1978
|DUNN, STEVEN T|WHITE|MALE|BROWN|HAZEL|5'08''|160|03/08/2004|09/21/1961
|QUIRANTES, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'10''|212|01/13/2004|12/04/1969
|HILL, CHERYL L|WHITE|FEMALE|BROWN|BROWN|5'05''|135|03/23/1999|08/02/1962
|WILLIAMS, FARON L|BLACK|MALE|BLACK|BROWN|5'09''|180|09/04/2007|09/25/1981
|REDDING, VICTOR A|BLACK|MALE|BLACK|BROWN|5'04''|140|09/01/2005|01/30/1982
|PIERCE, KEVIN T|BLACK|MALE|BLACK|BROWN|6'02''|204|11/01/2002|06/08/1978
|LESTER, JAMES|BLACK|MALE|BLACK|BROWN|5'09''|165|12/11/1999|02/02/1973
|CAUSEY, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'10''|210|09/01/2000|07/24/1962</TBODY></FONT></TH></TR>
|ROSA, ALEXANDER A|WHITE|MALE|BLACK|BROWN|5'05''|193|04/16/2005|05/25/1980
|ROACH, SHANNON L|WHITE|MALE|BROWN|BROWN|5'08''|188|11/27/2006|08/11/1977
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://udalumni.org/content/index.php?option=com_agora&task=viewtopic&pid=1038#p1038 |
|