exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 726 Location: Indonesia
|
Posted: Tue Jul 14, 2009 8:36 am Post subject: weighty of the utmost importance insides Digital Cam |
|
|
Real Thieves Conviction Records:
|GIGLIO, DUKE|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|168|02/28/2008|12/16/1954
|WHILEY, LEROY E|BLACK|MALE|BLACK|BROWN|5'08''|169|08/05/2003|07/13/1969
|TAYLOR, REGINALD|BLACK|MALE|BLACK|BROWN|6'02''|160|07/05/2008|02/18/1981
|MCCRAY, CHARLES|BLACK|MALE|BLACK|BROWN|5'09''|174|10/01/2008|01/12/1966
|HOWARD, SADLE D|BLACK|MALE|BLACK|BROWN|5'10''|155|09/04/2005|10/13/1985
|PATCHELL, JASON L|WHITE|MALE|BROWN|BLUE|5'05''|148|03/09/2001|01/10/1978
|LAY, LINDSEY G|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|150|07/09/2008|06/06/1979
|BOUIE, BERNARD|BLACK|MALE|BLACK|BROWN|6'02''|216|05/01/1999|11/09/1956
|SHERILL, LEROY|BLACK|MALE|BLACK|BROWN|5'07''|185|08/03/2000|02/18/1961
|HART, MINDI R|BLACK|FEMALE|BLACK|BROWN|5'07''|220|02/11/2006|01/31/1963
|TILLMAN, TYRONE|BLACK|MALE|BLACK|BROWN|5'03''|154|12/16/2008|03/28/1985
|SAGER, RITA M|WHITE|FEMALE|BROWN|BROWN|5'02''|112|05/27/2009|11/11/1985
|KENOL, PIERRE J|BLACK|MALE|BLACK|BROWN|5'10''|197|06/01/2008|07/25/1968
|SMITH, LORETTA L|WHITE|FEMALE|BROWN|BROWN|5'06''|151|06/18/2007|04/23/1967
|BAISCH, JEFFREY M|WHITE|MALE|BROWN|BLUE|5'06''|140|09/02/2007|09/14/1973
|LANINGER, LEWIS|WHITE|MALE|BROWN|BROWN|5'06''|156|08/01/2001|04/25/1965
|QUINONES, JOSE A|WHITE|MALE|BLACK|BROWN|5'06''|225|04/30/1999|06/03/1959
|PFETTSCHER, RANDALL W|WHITE|MALE|BROWN|BLUE|5'10''|169|07/02/2008|08/01/1987
|BRUNSON, ERVIN|BLACK|MALE|BLACK|BROWN|6'00''|207|12/23/2006|08/31/1954
|BLACKWELL, DEVAUGHN|BLACK|MALE|BLACK|BROWN|5'01''|157|11/08/2000|03/22/1968
|COSSON, MICHAEL A|WHITE|MALE|BLACK|GREEN|5'10''|169|03/23/2008|04/01/1980
|SULLIVANT, AVERN|WHITE|MALE|BROWN|GREEN|5'03''|151|04/18/2009|06/06/1957
|BRISCO, BRIAN|BLACK|MALE|BLACK|BROWN|5'09''|191|01/06/2006|08/17/1962
|TAYLOR, GWENDORIA|BLACK|FEMALE|BLACK|BROWN|5'11''|174|06/04/2006|05/25/1960
|RODRIGUEZ, LUZ|HISPANIC|FEMALE|BLACK|BROWN|4'10''|136|09/27/2008|11/13/1959
|SLAVEN, DALE E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|165|12/16/2000|06/09/1958</TBODY></FONT></TH></TR>
|SMITH, MORRIS L|BLACK|MALE|BLACK|BROWN|6'00''|183|02/20/2004|02/25/1952
|MULDROW, TYRONE|BLACK|MALE|BLACK|BROWN|5'11''|164|10/10/2007|07/05/1964
|STEWART, MARILYN|WHITE|FEMALE|BROWN|GREEN|5'03''|122|01/24/2000|05/18/1966
|DIFABIO, MICHAEL D|WHITE|MALE|BROWN|HAZEL|6'01''|215|05/17/2006|06/09/1965
|PINKELTON, DAVALL M|BLACK|MALE|BLACK|BROWN|6'02''|275|12/06/2007|09/14/1982
|DUNKLEY, TYRONE|BLACK|MALE|BLACK|BROWN|5'11''|210|01/01/2002|08/02/1965</TBODY></FONT></TH></TR>
|SUMMERS, MITCH K|BLACK|MALE|BLACK|BROWN|6'03''|232|07/01/2003|06/21/1979
|FOLDS, RONALD L|WHITE|MALE|BLACK|BLUE|5'11''|215|03/21/2007|11/13/1976
|EARL, JERMAINE J|BLACK|MALE|BLACK|BROWN|5'05''|182|05/01/2009|03/18/1974
|PIAZZA, JAMES|WHITE|MALE|BROWN|BROWN|5'07''|142|07/19/2007|03/29/1962
|MITCHELL, DAMEIN G|WHITE|MALE|BROWN|BROWN|5'08''|144|10/20/2006|09/13/1975
|ZINGG, KEVIN G|WHITE|MALE|BROWN|BROWN|5'10''|163|12/22/2007|08/11/1967
|BLACK, ARTHUR|BLACK|MALE|BLACK|BROWN|5'10''|199|09/16/2005|07/26/1952
|KAUTZ, JEREMY T|WHITE|MALE|BROWN|HAZEL|5'10''|169|05/15/2008|01/18/1988
|WILLIAMS, BRYANT L|BLACK|MALE|BLACK|BROWN|5'06''|245|12/15/2005|12/03/1957
|FRIESON, FREDERICK|BLACK|MALE|BLACK|BROWN|5'07''|214|12/01/2004|05/23/1961</TBODY></FONT></TH></TR>
|RIVERA, WILFREDO|WHITE|MALE|BLACK|BROWN|5'10''|167|07/19/1999|08/01/1967
|BROWN, JOHN S|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|6'01''|09/30/1998|10/06/1947
|HURST, DOUGLAS E|WHITE|MALE|BROWN|BROWN|6'01''|190|01/02/2006|11/18/1969
|KINSEY, JAMES|BLACK|MALE|BLACK|BROWN|5'07''|183|02/26/2006|02/22/1977
|SACASTRA, RANGEL|WHITE|MALE|BLACK|BROWN|5'07''|120|03/07/2004|08/20/1974
|MOON, DAVID E|WHITE|MALE|BROWN|BROWN|5'06''|154|10/07/2008|07/18/1972
|MORAN, KAREN E|BLACK|FEMALE|BLACK|BROWN|5'01''|159|08/01/2004|09/07/1962
|MIDDLETON, EDWARD D|BLACK|MALE|BLACK|BROWN|6'02''|156|11/21/2007|09/19/1963
|WILKES, GARY D|BLACK|MALE|BLACK|BROWN|6'03''|140|05/05/2003|12/13/1964
|MESADIEU, EMILE|BLACK|MALE|BLACK|BROWN|5'10''|196|12/15/2007|01/23/1985
|HILL, RONALD C|WHITE|MALE|BROWN|HAZEL|6'00''|172|01/18/2002|03/28/1962
|WALLACE, CHARLES|BLACK|MALE|BLACK|BROWN|6'01''|204|02/18/2008|05/16/1953</TBODY></FONT></TH></TR>
|KELLEY, WILBUR O|BLACK|MALE|BLACK|BROWN|6'00''|185|04/14/2000|09/24/1969
|JONES, ALFRED E|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|192|01/26/2008|12/26/1985
|LANDRUM, GREGORY J|BLACK|MALE|BLACK|BROWN|6'02''|195|11/19/2005|11/12/1982
|LEE, ARTHUR B|BLACK|MALE|BLACK|BROWN|5'11''|225|12/13/2007|06/26/1970
|DANSON, ERIC|BLACK|MALE|BLACK|BROWN|6'02''|260|01/19/1998|03/20/1968
|MCLEOD, STEVEN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|172|05/16/2008|07/20/1970
|FOLLINS, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|158|05/01/2008|01/15/1970
|GROENE, ROBERT J|WHITE|MALE|BLACK|HAZEL|6'00''|195|05/01/2008|04/12/1987
|KITTRELL, JOHN P|WHITE|MALE|BLACK|BROWN|5'10''|250|08/05/2002|07/15/1976
|LOPEZ, GREGORY|WHITE|MALE|WHITE|BROWN|5'06''|170|06/30/1999|11/28/1945
|REGAN, TIMOTHY J|WHITE|MALE|BLACK|GREEN|5'09''|195|01/16/2009|08/14/1971
|ROBINSON, GABRIEL T|BLACK|MALE|BLACK|BROWN|5'10''|221|06/03/2006|08/07/1976
|KENNEDY, ROY E|WHITE|MALE|BROWN|BLUE|5'10''|226|07/06/2008|01/26/1946
|RILEY, EDWARD L|BLACK|MALE|BLACK|BROWN|5'06''|180|07/02/2006|03/16/1975</TBODY></FONT></TH></TR>
|WIGGINS, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'06''|163|10/30/2007|09/17/1974</TBODY></FONT></TH></TR>
|IGLESIAS, FRANCISO J|HISPANIC|MALE|BROWN|BROWN|5'05''|172|03/07/2000|11/14/1962
|JACKSON, AMOS D|BLACK|MALE|BLACK|BROWN|5'08''|161|01/23/2008|01/11/1967
|HANEKE, JOHN R|WHITE|MALE|WHITE|BLUE|5'06''|147|10/25/2005|09/07/1945
|LARRY, ALBERT L|BLACK|MALE|BLACK|BROWN|5'09''|202|04/01/2000|10/29/1953
|HICKS, TIMOTHY B|BLACK|MALE|BLACK|BROWN|5'11''|146|08/09/2004|09/14/1971
|URIBE, PEDRO N|WHITE|MALE|BLACK|BROWN|5'10''|196|02/28/2004|10/25/1978
|WINKER, GARY D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|286|06/01/1998|10/14/1946
|MAY, RANSON J|BLACK|MALE|BLACK|BROWN|5'06''|144|08/27/2001|06/29/1971
|WATERS, DARREL S|WHITE|MALE|BROWN|HAZEL|6'01''|194|07/14/2000|02/16/1977
|LANEHART, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'10''|167|07/27/2000|03/15/1964
|POGACSAS, MICHAEL|WHITE|MALE|BROWN|BROWN|5'08''|187|08/24/2002|12/11/1962
|NEAL, JASIN S|WHITE|MALE|BROWN|BROWN|5'07''|173|05/09/2004|04/27/1979
|WIDGEON, NICK|BLACK|MALE|BLACK|BROWN|5'09''|203|12/01/1998|12/25/1957
|WHITFIELD, DOLORES E|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'04''|176|DECEASED|12/17/1959</TBODY></FONT></TH></TR>
|PENA, ARIEL|BLACK|MALE|BLACK|BROWN|5'10''|185|07/11/2003|02/25/1971
|VAHLE, MARTIN R|WHITE|MALE|BROWN|HAZEL|5'07''|132|08/15/2000|01/04/1957
|MILLER, MAXIE L|BLACK|MALE|BLACK|BROWN|5'06''|198|08/07/2005|08/07/1964
|SLAUGHTER, STEPHEN C|WHITE|MALE|BROWN|HAZEL|5'06''|148|01/17/2004|01/30/1984
|MOODY, CHRISTINE|WHITE|FEMALE|BROWN|BROWN|5'07''|131|04/01/2009|06/21/1946
|KATONA, CHRISTOPHER|WHITE|MALE|BROWN|HAZEL|5'09''|164|08/15/2008|04/13/1963
|SMITH, DERICK|BLACK|MALE|BLACK|BROWN|6'04''|225|07/03/2007|08/21/1960
|WRIGHT, FREDRICK C|BLACK|MALE|BLACK|BROWN|5'04''|153|11/16/2005|08/24/1978
|RUTLEDGE, JOSEPH JR.</A>|BLACK|MALE|BLACK|BROWN|5'07''|250|06/25/2000|11/03/1962
|JACKSON, KENNETH|BLACK|MALE|BLACK|BROWN|5'11''|203|10/03/2003|07/28/1972
|SAYLOR, DOUG|WHITE|MALE|BROWN|BROWN|6'01''|160|05/21/2002|08/02/1963</TBODY></FONT></TH></TR>
|PENA, CARLOS|BLACK|MALE|BLACK|BROWN|6'00''|180|07/06/1999|08/09/1967
|IGLESIAS, EDUARDO|WHITE|MALE|BROWN|BROWN|5'07''|160|07/02/2005|05/02/1964
|ROWLAND, DUDLEY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'00''|225|09/01/2007|07/18/1972
|MIMS, MITCHELL D|WHITE|MALE|BROWN|HAZEL|5'08''|156|09/14/2006|10/17/1985
|MILLEDGE, PERCY J|BLACK|MALE|BLACK|BROWN|5'05''|177|04/11/2009|12/18/1973
|BEARE, KENNETH W|WHITE|MALE|BROWN|BROWN|5'11''|139|08/22/2002|02/20/1972
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://udalumni.org/content/index.php?option=com_agora&task=viewtopic&pid=1038#p1038 |
|